18 Hole Rates | Weekend | Weekday |
---|---|---|
Open- 10 | $53 | $43 |
10- 2 | $42 | $37 |
2- Close | $35 | $33 |
Walking Special after 12 pm | $22 | $22 |
Juniors | $20 | $20 |
9 Hole Rates | Weekend | Weekday |
Open- 10 | $30 | $26 |
10- Close | $23 | $23 |
Walking Special after 12 pm | $15 | $15 |
Juniors | $10 | $10 |
Senior Rate (Mon—Fri) $32.50 Military (Active Duty or Retired with ID)$5 off of the rack rate anytime Driving Range is Closed on Wednesdays until 12:00 pm for Maintenance |