18 Hole Rates | Weekend | Weekday |
---|---|---|
Open- 10 | $55 | $44 |
10- 2 | $44 | $39 |
2- Close | $37 | $33.50 |
Walking Special after 12 pm | $23 | $23 |
Juniors | $20 | $20 |
9 Hole Rates | Weekend | Weekday |
Open- 10 | $30 | $26 |
10- Close | $24 | $24 |
Walking Special after 12 pm | $15 | $15 |
Juniors | $10 | $10 |
Senior Rate (Mon—Fri) $33.50 Military (Active Duty or Retired with ID)$5 off of the rack rate anytime Driving Range is Closed on Wednesdays until 12:00 pm for Maintenance |