18 Hole Rates | Weekend | Weekday |
---|---|---|
Resident/Non-Resident | Resident/Non-Resident | |
Open- 10 | $60/$70 | $50/$58 |
10- 2 | $50/$60 | $45/$53 |
2- Close | $40/$50 | $35/$43 |
Walking Special after 12 pm | $23/$26 | $23/$26 |
Juniors | $20/$20 | $20/$20 |
9 Hole Rates | Weekend | Weekday |
Resident/Non-Resident | Resident/Non-Resident | |
9-Holes w/Cart
(Weekends the 9-Hole Rate is only
available after 12:00 pm)
|
$28 /$32 | $28/$32 |
Walking Special after 12 pm | $15/$18 | $15/$18 |
Juniors | $10/$10 | $10/$10 |
** Resident Rate is for City of Goose Creek Residents - ID Required** | ||
Senior Rate (Mon—Fri) $35 Residents/$40 Non-Resident Military (Active Duty or Retired with ID)$5 off of the rack rate anytime Driving Range is Closed on Wednesdays until 12:00 pm for Maintenance |